Toy & Game Lot No 8854861
Returns
Ref No Description Retail Qty Total Retail
1173534 Hypro 20IN TABLE TOP FOOTBALL TABLE £20.00 1 £20.00
1177994 EVO LIGHT UP WHL SCOOTER PINK £25.00 1 £25.00
1181533 SCALEXTRIC MY FIRST SCALEXTRIC £50.00 1 £50.00
3395918 M&P TANDEM PREMIUM CARRIAGE £129.00 1 £129.00
4469276 JOIE TANDEM STROLLER £26.00 1 £26.00
5022351 SMARTRIKE BREEZE 3 IN 1 UNI £55.00 1 £55.00
5424461 NERF BASKETBALL NET £13.00 1 £13.00
5661585 TT DOLL PINK BUNNY OUTFIT £40.00 1 £40.00
5792887 BLUEY SLEEP TRAINER £20.00 1 £20.00
6846440 MARIO KART 8 DELUXE NS £39.99 1 £39.99
7059786 PEPPA CASH REGISTER £15.00 1 £15.00
7265532 SO SLIME TYE AND DYE KIT £10.00 1 £10.00
7307160 SUPER MARIO ODYSSEY NS £39.99 1 £39.99
7570083 FROZEN 2 WALKIE TALKIES £10.00 1 £10.00
7953507 TT WOODEN CARE CENTRE £55.00 1 £55.00
8028022 HARRY POTTER 3D PUZZLE HOGWARTS £30.00 1 £30.00
8149310 HARRY POTTER LIGHT PAINTING WAND £25.00 1 £25.00
8256595 OL DOLL HOUSE MODERN 4 STOREY HOUSE £100.00 2 £200.00
8399029 XBOX SERIES XS CONTROLLER BLACK £54.99 2 £109.98
8399122 XBOX SERIES XS CONTROLLER WHITE £54.99 2 £109.98
8399139 XBOX SERIES XS CONTROLLER BLUE £54.99 3 £164.97
8590732 MARVELS SPIDERMAN MILES MORALES PS4 £44.99 1 £44.99
8767424 SPIDERMAN WALKIE TALKIES £10.00 1 £10.00
8835679 TS4 RC 1 24 BUGGY BUZZ LIGHTYEAR £30.00 2 £60.00
8863232 RC RANGE ROVER 1 24 WHITE £10.00 2 £20.00
8988753 PAW PATROL ENTRY WALKIE TALKIE £9.00 1 £9.00
9221983 CARRERA MARIO FIRST BATTERY SET £35.00 2 £70.00
9417766 XBOX SERIES S/X CONTROLLER YELLOW £54.99 2 £109.98
9431962 PP DIECAST MOVIE TOTAL RESCUE SE £45.00 1 £45.00
9489811 FORZA HORIZON 5 XBSX £44.99 1 £44.99
9491232 HOVER-1 BUGGY COMBO-MATRIX £250.00 2 £500.00
9506512 RC STUNT CAR £20.00 2 £40.00
9519509 PEPPA PIG INFLATABLE HOPPER £10.00 1 £10.00
9549926 LEGO BARN AND FARM ANIMALS 60346 £45.00 1 £45.00
9590494 ARCADE1UP SUPER PACMAN COUNTERCADE £160.00 1 £160.00
PLEASE NOTE - SOLD AS ATRADE JOB LOT - WITH NO GUARANTEE TO 
CONDITION OR LIST ACCURACY ALL PALLETS ARE DIFFERENT IF UNSURE
PLEASE DO NOT BUY AS YOU MAY LOSE SOME OR ALL OF YOUR MONEY Totals 46 £2,356.87